<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://www.novacreative.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novacreative.com/blog</link>
	<description>Nova Creative Group</description>
	<lastBuildDate>Wed, 16 May 2012 15:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beer &amp; QR Codes</title>
		<link>http://www.novacreative.com/blog/2012/05/beer-qr-codes/</link>
		<comments>http://www.novacreative.com/blog/2012/05/beer-qr-codes/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:48:02 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1478</guid>
		<description><![CDATA[Whilst browsing the internet, I came across this case study by BBDO for a project they did for Guinness beer (click to view full-size): The piece&#8217;s entry in the John Caples International Awards explains the idea: &#8220;Looking to get consumers talking about Guinness, BBDO New York created a point-of-sale campaign and made the QR code ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2012/05/beer-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I love Pinterest so much I can&#8217;t stand it</title>
		<link>http://www.novacreative.com/blog/2012/04/why-i-love-pinterest-so-much-i-cant-stand-it/</link>
		<comments>http://www.novacreative.com/blog/2012/04/why-i-love-pinterest-so-much-i-cant-stand-it/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:44:17 +0000</pubDate>
		<dc:creator>Susan Lawson-Dawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1465</guid>
		<description><![CDATA[This morning, like every morning for the last month it seems, my email was chock full of Pinterest advice. Normally, if a topic was saturating my email so consistently, I&#8217;d say &#8220;Enough already!&#8221;  BUT &#8230; I find a new reason to love Pinterest every day &#8230; and not just because of that adorable picture of ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2012/04/why-i-love-pinterest-so-much-i-cant-stand-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Bikes @ Urban Nights</title>
		<link>http://www.novacreative.com/blog/2012/04/urban-bikes-urban-nights/</link>
		<comments>http://www.novacreative.com/blog/2012/04/urban-bikes-urban-nights/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:19:28 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bike Miami Valley]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Urban Nights]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1454</guid>
		<description><![CDATA[To celebrate the re-launch of Bike Miami Valley this May, join me and hundreds of cyclists on a tour around downtown Dayton for a preview of all the Urban Nights festivities from the best seat in the house, a bike. While the ride will be in parade fashion with a police escort, it is not ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2012/04/urban-bikes-urban-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Mistakes : Tidy Cats</title>
		<link>http://www.novacreative.com/blog/2012/04/marketing-mistakes-tidy-cats/</link>
		<comments>http://www.novacreative.com/blog/2012/04/marketing-mistakes-tidy-cats/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:25:32 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[My bad]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[Over The Rhine]]></category>
		<category><![CDATA[Purina]]></category>
		<category><![CDATA[Tidy Cats]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1446</guid>
		<description><![CDATA[Being aware of what others are doing in their marketing efforts is a great idea.  It can keep you abreast of new applications in technology, more effective means of communication, or interesting ways of presenting a message.  But sometimes, people screw up.  And when that happens, we can look at them as an example of ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2012/04/marketing-mistakes-tidy-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Technology</title>
		<link>http://www.novacreative.com/blog/2012/04/the-future-of-technology-google-project-glass/</link>
		<comments>http://www.novacreative.com/blog/2012/04/the-future-of-technology-google-project-glass/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:33:06 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Project Glass]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1437</guid>
		<description><![CDATA[I often wonder what technology will be like in the future.  Technology is already a part of everything we do, and we&#8217;re already communicating instantaneously, so it&#8217;s hard for me to imagine how that might be further advanced.  If Google has its way, however, the future will look something like this: This woman is wearing ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2012/04/the-future-of-technology-google-project-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Gadgets: Not just for humans anymore</title>
		<link>http://www.novacreative.com/blog/2012/03/tech-gadgets-not-just-for-humans-anymore/</link>
		<comments>http://www.novacreative.com/blog/2012/03/tech-gadgets-not-just-for-humans-anymore/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:16:22 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1430</guid>
		<description><![CDATA[While browsing Pinterest the other day, I came across this gem of a video.  If you thought tech gadgets had reached their full potential, well, this is something else altogether. Wait till Petsmart is selling iPads for Fido and Fluffy.]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2012/03/tech-gadgets-not-just-for-humans-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Love Infographics</title>
		<link>http://www.novacreative.com/blog/2012/03/why-we-love-infographics/</link>
		<comments>http://www.novacreative.com/blog/2012/03/why-we-love-infographics/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:35:59 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[First Street]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1423</guid>
		<description><![CDATA[Have you seen an infographic lately? Not sure what an infographic is? It&#8217;s the visualization of data in a way that makes it easy to understand. Infographics go beyond pie charts and line graphs, they add a design element to the standard way of showing facts and figures &#8211; which makes the information that&#8217;s being ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2012/03/why-we-love-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Process of Making Art</title>
		<link>http://www.novacreative.com/blog/2012/03/the-process-of-making-art/</link>
		<comments>http://www.novacreative.com/blog/2012/03/the-process-of-making-art/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:19:45 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1418</guid>
		<description><![CDATA[I was talking to one of our designers, James Graves, about cool videos he&#8217;d seen lately.  He directed me to a time-lapse video of the creation of a logo in Photoshop.  I thought it was really interesting, because unless you&#8217;re a designer (which I am not &#8211; someday Photoshop and I will be friends&#8230;), you ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2012/03/the-process-of-making-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gets Another Facelift</title>
		<link>http://www.novacreative.com/blog/2012/03/facebook-timeline/</link>
		<comments>http://www.novacreative.com/blog/2012/03/facebook-timeline/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:38:02 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[consumers as brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1410</guid>
		<description><![CDATA[If you run a Facebook brand page for your company and have logged in sometime since March 1, you may have seen a notice that your page will be undergoing a major formatting change at the end of the month. The Timeline format isn't just an aesthetic change, it's a fundamental shift in the way branded pages will function.  ]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2012/03/facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbox Relief</title>
		<link>http://www.novacreative.com/blog/2012/02/spring-cleaning-for-your-email-inbox/</link>
		<comments>http://www.novacreative.com/blog/2012/02/spring-cleaning-for-your-email-inbox/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:44:06 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1403</guid>
		<description><![CDATA[Just a quick tip today for those of you with Inbox Overwhelmedness Syndrome. There&#8217;s a new startup on the block called Unroll.me that links up with your Yahoo!, AOL, or GMail to help you quickly sort through all the newsletter subscriptions you receive and unenroll with a few clicks from the ones you don&#8217;t want ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2012/02/spring-cleaning-for-your-email-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

