<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; logo</title>
	<atom:link href="http://www.novacreative.com/blog/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novacreative.com/blog</link>
	<description>Nova Creative Group</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your Logo Working for You?</title>
		<link>http://www.novacreative.com/blog/2010/02/is-your-logo-working-for-you/</link>
		<comments>http://www.novacreative.com/blog/2010/02/is-your-logo-working-for-you/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:33:40 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/2010/02/09/is-your-logo-working-for-you/</guid>
		<description><![CDATA[We are being overwhelmed with marketing messages every day. Online it&#8217;s a battle for top of mind recognition. There is an explosion of brands and we have to make split second decisions to get through search results. Getting placement helps but if your logo and your site look cheap&#8230;your value drops and so do your ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/02/is-your-logo-working-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nova Creative Wins Nine for Nine!</title>
		<link>http://www.novacreative.com/blog/2010/01/nova-creative-wins-nine-for-nine/</link>
		<comments>http://www.novacreative.com/blog/2010/01/nova-creative-wins-nine-for-nine/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:55:57 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[GDAA]]></category>
		<category><![CDATA[Greater Dayton Advertising Association]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/2010/01/22/nova-creative-wins-nine-for-nine/</guid>
		<description><![CDATA[We just found out that Nova Creative has won awards for all nine of our entries in the upcoming Greater Dayton Advertising Association&#8217;s Hermes Awards. The winners were in the TV, Interactive Media, Environmental Graphics, and logo categories. Will one of the awards be a coveted &#8220;HEAD&#8221;? Only the Secret Order of the Hermes knows ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/01/nova-creative-wins-nine-for-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

