<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; marketing</title>
	<atom:link href="http://www.novacreative.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novacreative.com/blog</link>
	<description>Nova Creative Group</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#8217;ll Be Checking In For Christmas</title>
		<link>http://www.novacreative.com/blog/2011/12/ill-be-checking-in-for-christmas/</link>
		<comments>http://www.novacreative.com/blog/2011/12/ill-be-checking-in-for-christmas/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:54:52 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1200</guid>
		<description><![CDATA[If you&#8217;re not already on a holiday break, you&#8217;re probably headed for one soon. Heading home for the holidays often means catching up with old friends and visiting old haunts &#8211; and if you&#8217;re like me, you&#8217;ll be using a check-in service such as FourSquare to keep track of places you visit, find out where ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2011/12/ill-be-checking-in-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Marketing Video</title>
		<link>http://www.novacreative.com/blog/2011/10/steve-jobs-marketing-video/</link>
		<comments>http://www.novacreative.com/blog/2011/10/steve-jobs-marketing-video/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:58:27 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1086</guid>
		<description><![CDATA[I saw this classic video over the weekend of Steve Jobs (in shorts!) steering Apple back on the path to greatness. Knowing the CORE of who you and who your customers are is key. Even though this was produced 14 years ago in 1997, his message is applicable today in our world of rapid change. ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2011/10/steve-jobs-marketing-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Phone Revolution</title>
		<link>http://www.novacreative.com/blog/2011/04/smart-phone-revolution/</link>
		<comments>http://www.novacreative.com/blog/2011/04/smart-phone-revolution/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:33:04 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=779</guid>
		<description><![CDATA[I just read that the mobile phone market reached 1.6 billion units in 2010, and will increase further to 1.8 billion units this year – there are less than seven billion humans on Mother Earth, so that&#8217;s more than one new mobile phone for one in four people. The growth is being driven by continuously ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2011/04/smart-phone-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top trade show tips</title>
		<link>http://www.novacreative.com/blog/2010/10/top-trade-show-tips/</link>
		<comments>http://www.novacreative.com/blog/2010/10/top-trade-show-tips/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:42:32 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=665</guid>
		<description><![CDATA[Trade shows give you greater access and influence to buyers that is unique and difficult to get. Here are a few tips that will help! Set measurable objectives Ask why you are exhibiting. Quantify how many lead counts you are generating. You can also set goals for return on investment (generate $10 for every dollar ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/10/top-trade-show-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade shows: Are they worth the time and money?</title>
		<link>http://www.novacreative.com/blog/2010/10/trade-shows-are-they-worth-the-time-and-money/</link>
		<comments>http://www.novacreative.com/blog/2010/10/trade-shows-are-they-worth-the-time-and-money/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:39:59 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=660</guid>
		<description><![CDATA[Nova Creative is getting ready for the DTMA show in Dayton and we ran across these facts from The Center for Exhibition Industry Research (CEIR). Pretty strong stuff. 88% of attendees have not been seen by a member of your company’s sales staff in the preceding 12 months Seven out of ten attendees plan to ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/10/trade-shows-are-they-worth-the-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using variable data in your marketing materials?</title>
		<link>http://www.novacreative.com/blog/2010/09/are-you-using-variable-data-in-your-marketing-materials/</link>
		<comments>http://www.novacreative.com/blog/2010/09/are-you-using-variable-data-in-your-marketing-materials/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:12:08 +0000</pubDate>
		<dc:creator>Lisa Parish</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[variable data]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/2010/09/13/are-you-using-variable-data-in-your-marketing-materials/</guid>
		<description><![CDATA[I&#8217;m not talking about mail merge in your address labels. I&#8217;m talking about variable text with style, integrated seamlessly into your message. I&#8217;m talking about variable images based on data from your mailing list. The kind of thing that makes your customers and prospects feel as though your products and services are tailored to them ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/09/are-you-using-variable-data-in-your-marketing-materials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing Jam Session</title>
		<link>http://www.novacreative.com/blog/2010/08/632/</link>
		<comments>http://www.novacreative.com/blog/2010/08/632/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:00:44 +0000</pubDate>
		<dc:creator>Susan Lawson-Dawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/2010/08/25/632/</guid>
		<description><![CDATA[Combining folk, bluegrass, blues, reggae, country, jazz, and rock, they created an improvisational sound experience unlike any other. They performed at Woodstock. One of their rag tag crew was the inspiration for a Ben &#38; Jerry’s ice cream flavor. And they recognized the power of community before a tweet was anything more than an onomatopoeia ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/08/632/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE THREE LEGS OF A STABLE MARKETING FOUNDATION</title>
		<link>http://www.novacreative.com/blog/2010/08/the-three-legs-of-a-stable-marketing-foundation/</link>
		<comments>http://www.novacreative.com/blog/2010/08/the-three-legs-of-a-stable-marketing-foundation/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:50:17 +0000</pubDate>
		<dc:creator>Chuck Bertini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=629</guid>
		<description><![CDATA[Have you ever sat on a bar stool that was missing a leg? Probably not because it wouldn’t be standing. How annoying is it to sit at a wobbly table where the legs aren’t all the same length. Very – I hate spilling my beverages! Almost without exception, you need at least three legs to ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/08/the-three-legs-of-a-stable-marketing-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quizno&#039;s reignites the generation wars</title>
		<link>http://www.novacreative.com/blog/2010/08/quiznos-reignites-the-generation-wars/</link>
		<comments>http://www.novacreative.com/blog/2010/08/quiznos-reignites-the-generation-wars/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:56:49 +0000</pubDate>
		<dc:creator>Jonathan Nichols</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=621</guid>
		<description><![CDATA[Nova has been abuzz (mostly driven by myself as I love both Quizno&#8217;s and the commercials) about the latest Quizno&#8217;s commercial featuring singing kittens. The commercial harkens back to a somewhat controversial commercial they ran in the early ‘00s featuring singing rodents, floating around the screen pitching the deliciousness of Quizno’s subs. We seem to ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/08/quiznos-reignites-the-generation-wars/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nurture Your Prospects</title>
		<link>http://www.novacreative.com/blog/2010/08/nurture-your-prospects/</link>
		<comments>http://www.novacreative.com/blog/2010/08/nurture-your-prospects/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:21:40 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=616</guid>
		<description><![CDATA[So, let&#8217;s say your marketing efforts have worked. You have generated a ton of prospects. You are a superstar and are admired by your peers within your organization. Now what? Prospects are all at different stages in the buying process and need to be handled differently. If a prospect is ready to buy, you may ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/08/nurture-your-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

