<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Nova Creative</title>
	<atom:link href="http://www.novacreative.com/blog/tag/nova-creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novacreative.com/blog</link>
	<description>Nova Creative Group</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Jobs Marketing Video</title>
		<link>http://www.novacreative.com/blog/2011/10/steve-jobs-marketing-video/</link>
		<comments>http://www.novacreative.com/blog/2011/10/steve-jobs-marketing-video/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:58:27 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=1086</guid>
		<description><![CDATA[I saw this classic video over the weekend of Steve Jobs (in shorts!) steering Apple back on the path to greatness. Knowing the CORE of who you and who your customers are is key. Even though this was produced 14 years ago in 1997, his message is applicable today in our world of rapid change. ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2011/10/steve-jobs-marketing-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Phone Revolution</title>
		<link>http://www.novacreative.com/blog/2011/04/smart-phone-revolution/</link>
		<comments>http://www.novacreative.com/blog/2011/04/smart-phone-revolution/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:33:04 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Marketing & Strategy]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=779</guid>
		<description><![CDATA[I just read that the mobile phone market reached 1.6 billion units in 2010, and will increase further to 1.8 billion units this year – there are less than seven billion humans on Mother Earth, so that&#8217;s more than one new mobile phone for one in four people. The growth is being driven by continuously ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2011/04/smart-phone-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developer/Programmer needed</title>
		<link>http://www.novacreative.com/blog/2011/03/web-developerprogrammer-needed/</link>
		<comments>http://www.novacreative.com/blog/2011/03/web-developerprogrammer-needed/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:07:41 +0000</pubDate>
		<dc:creator>Casey Spitnale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Nova Creative]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=753</guid>
		<description><![CDATA[Nova is searching for a proven web developer/programmer. Must have a minimum 2-3 years professional experience and be proficient in Mac and Windows, Dreamweaver, Flash, HTML, XHTML, CSS, PHP, JavaScript, database integration and e-commerce solutions. Must also be proficient with a CMS such as Joomla. Experience with mobile application development, .Net ASP, and ColdFusion a ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2011/03/web-developerprogrammer-needed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Top trade show tips</title>
		<link>http://www.novacreative.com/blog/2010/10/top-trade-show-tips/</link>
		<comments>http://www.novacreative.com/blog/2010/10/top-trade-show-tips/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:42:32 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=665</guid>
		<description><![CDATA[Trade shows give you greater access and influence to buyers that is unique and difficult to get. Here are a few tips that will help! Set measurable objectives Ask why you are exhibiting. Quantify how many lead counts you are generating. You can also set goals for return on investment (generate $10 for every dollar ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/10/top-trade-show-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade shows: Are they worth the time and money?</title>
		<link>http://www.novacreative.com/blog/2010/10/trade-shows-are-they-worth-the-time-and-money/</link>
		<comments>http://www.novacreative.com/blog/2010/10/trade-shows-are-they-worth-the-time-and-money/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:39:59 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=660</guid>
		<description><![CDATA[Nova Creative is getting ready for the DTMA show in Dayton and we ran across these facts from The Center for Exhibition Industry Research (CEIR). Pretty strong stuff. 88% of attendees have not been seen by a member of your company’s sales staff in the preceding 12 months Seven out of ten attendees plan to ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/10/trade-shows-are-they-worth-the-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurture Your Prospects</title>
		<link>http://www.novacreative.com/blog/2010/08/nurture-your-prospects/</link>
		<comments>http://www.novacreative.com/blog/2010/08/nurture-your-prospects/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:21:40 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=616</guid>
		<description><![CDATA[So, let&#8217;s say your marketing efforts have worked. You have generated a ton of prospects. You are a superstar and are admired by your peers within your organization. Now what? Prospects are all at different stages in the buying process and need to be handled differently. If a prospect is ready to buy, you may ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/08/nurture-your-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presentation Secrets of Steve Jobs</title>
		<link>http://www.novacreative.com/blog/2010/05/the-presentation-secrets-of-steve-jobs/</link>
		<comments>http://www.novacreative.com/blog/2010/05/the-presentation-secrets-of-steve-jobs/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:39:50 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=586</guid>
		<description><![CDATA[Mr. Jobs is the master of doing memorable presentations. The link below is from Carmine Gallo, Businessweek.com, check it out! The Presentation Secrets of Steve Jobs &#8211; Bill]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/05/the-presentation-secrets-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fastest Way to Increase Your Google Ranking</title>
		<link>http://www.novacreative.com/blog/2010/05/the-fastest-way-to-increase-your-google-ranking-social-media-examiner/</link>
		<comments>http://www.novacreative.com/blog/2010/05/the-fastest-way-to-increase-your-google-ranking-social-media-examiner/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:55:29 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=577</guid>
		<description><![CDATA[This article was forwarded to me recently and I thought it was pretty good! Businesses in Dayton Ohio and pretty much anywhere or any size will benefit. Go to: The Fastest Way to Increase Your Google Ranking &#124; Social Media Examiner. &#8211; Bill]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/05/the-fastest-way-to-increase-your-google-ranking-social-media-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Environmental Graphics Rock</title>
		<link>http://www.novacreative.com/blog/2010/05/top-5-reasons-environmental-graphics-rock/</link>
		<comments>http://www.novacreative.com/blog/2010/05/top-5-reasons-environmental-graphics-rock/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:10:25 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=564</guid>
		<description><![CDATA[The feedback is always strong when we do environmental graphics installations. Here are five reasons our clients like them: Branding: Simply a very strong, integrated way to brand any space with your logo, colors and key messages. Quality: The integrated look and custom design for digital wall covering screams quality. Value: Lasts longer than conventional ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/05/top-5-reasons-environmental-graphics-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.novacreative.com/blog/2010/05/qr-codes/</link>
		<comments>http://www.novacreative.com/blog/2010/05/qr-codes/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:27:47 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=550</guid>
		<description><![CDATA[QR Codes were invented in America but applications were slow to catch on here and are much more advanced in Europe. Now, look for the wave of applications to come hard and fast to the US. Be prepared to find these little buggers everywhere (t-shirts, ads, brochures, banners, at sporting events, Facebook pages). QR codes ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/05/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

