<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Ohio</title>
	<atom:link href="http://www.novacreative.com/blog/tag/ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novacreative.com/blog</link>
	<description>Nova Creative Group</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top trade show tips</title>
		<link>http://www.novacreative.com/blog/2010/10/top-trade-show-tips/</link>
		<comments>http://www.novacreative.com/blog/2010/10/top-trade-show-tips/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:42:32 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=665</guid>
		<description><![CDATA[Trade shows give you greater access and influence to buyers that is unique and difficult to get. Here are a few tips that will help! Set measurable objectives Ask why you are exhibiting. Quantify how many lead counts you are generating. You can also set goals for return on investment (generate $10 for every dollar ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/10/top-trade-show-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurture Your Prospects</title>
		<link>http://www.novacreative.com/blog/2010/08/nurture-your-prospects/</link>
		<comments>http://www.novacreative.com/blog/2010/08/nurture-your-prospects/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:21:40 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=616</guid>
		<description><![CDATA[So, let&#8217;s say your marketing efforts have worked. You have generated a ton of prospects. You are a superstar and are admired by your peers within your organization. Now what? Prospects are all at different stages in the buying process and need to be handled differently. If a prospect is ready to buy, you may ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/08/nurture-your-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presentation Secrets of Steve Jobs</title>
		<link>http://www.novacreative.com/blog/2010/05/the-presentation-secrets-of-steve-jobs/</link>
		<comments>http://www.novacreative.com/blog/2010/05/the-presentation-secrets-of-steve-jobs/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:39:50 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=586</guid>
		<description><![CDATA[Mr. Jobs is the master of doing memorable presentations. The link below is from Carmine Gallo, Businessweek.com, check it out! The Presentation Secrets of Steve Jobs &#8211; Bill]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/05/the-presentation-secrets-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Environmental Graphics Rock</title>
		<link>http://www.novacreative.com/blog/2010/05/top-5-reasons-environmental-graphics-rock/</link>
		<comments>http://www.novacreative.com/blog/2010/05/top-5-reasons-environmental-graphics-rock/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:10:25 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=564</guid>
		<description><![CDATA[The feedback is always strong when we do environmental graphics installations. Here are five reasons our clients like them: Branding: Simply a very strong, integrated way to brand any space with your logo, colors and key messages. Quality: The integrated look and custom design for digital wall covering screams quality. Value: Lasts longer than conventional ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/05/top-5-reasons-environmental-graphics-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Creative Wins Nine for Nine!</title>
		<link>http://www.novacreative.com/blog/2010/01/nova-creative-wins-nine-for-nine/</link>
		<comments>http://www.novacreative.com/blog/2010/01/nova-creative-wins-nine-for-nine/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:55:57 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[GDAA]]></category>
		<category><![CDATA[Greater Dayton Advertising Association]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/2010/01/22/nova-creative-wins-nine-for-nine/</guid>
		<description><![CDATA[We just found out that Nova Creative has won awards for all nine of our entries in the upcoming Greater Dayton Advertising Association&#8217;s Hermes Awards. The winners were in the TV, Interactive Media, Environmental Graphics, and logo categories. Will one of the awards be a coveted &#8220;HEAD&#8221;? Only the Secret Order of the Hermes knows ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/01/nova-creative-wins-nine-for-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Chamber Breakfast Briefing: Gotta Go Green</title>
		<link>http://www.novacreative.com/blog/2010/01/dayton-chamber-breakfast-briefing-gotta-go-green/</link>
		<comments>http://www.novacreative.com/blog/2010/01/dayton-chamber-breakfast-briefing-gotta-go-green/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:12:17 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/2010/01/10/dayton-chamber-breakfast-briefing-gotta-go-green/</guid>
		<description><![CDATA[It was the day after the big snow on Thursday 1/7/10. I braved the cold and snow for a 7:15 AM meeting on &#8220;Green Building&#8221; at the Dayton Racquet Club. The city streets of Dayton were still a slushy mess, but passable. I am glad I went. It was a full house to hear Rick ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/01/dayton-chamber-breakfast-briefing-gotta-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stuff of 2009: The Most-Read, Most Downloaded, Most Watched at MarketingProfs : MarketingProfs</title>
		<link>http://www.novacreative.com/blog/2010/01/the-stuff-of-2009-the-most-read-most-downloaded-most-watched-at-marketingprofs-marketingprofs/</link>
		<comments>http://www.novacreative.com/blog/2010/01/the-stuff-of-2009-the-most-read-most-downloaded-most-watched-at-marketingprofs-marketingprofs/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:15:49 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=364</guid>
		<description><![CDATA[1. What do we do with Social Media? Last year was clearly a year that marketers began to pay attention to Social Media in a big way, and began to explore in earnest what Twitter, Facebook, and the like can do for brands and business. In other words, social media has evolved from the passionate ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/01/the-stuff-of-2009-the-most-read-most-downloaded-most-watched-at-marketingprofs-marketingprofs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>URLs: Smaller is Better</title>
		<link>http://www.novacreative.com/blog/2010/01/smaller-is-better/</link>
		<comments>http://www.novacreative.com/blog/2010/01/smaller-is-better/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:58:47 +0000</pubDate>
		<dc:creator>Bill Rieger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nova Creative]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tinyURL]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://www.novacreative.com/blog/?p=345</guid>
		<description><![CDATA[I just received a looong broken up link in a personal email to register for an event. Needless to say it did not work and I did not have the time to piece it back together. Using long URL links in personal email is so old school (in a bad way). Short URLs are kind ...]]></description>
		<wfw:commentRss>http://www.novacreative.com/blog/2010/01/smaller-is-better/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

